<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>John Siblik - The Visualist</title>
	<atom:link href="https://thevisualist.org/tag/john-siblik/feed/" rel="self" type="application/rss+xml" />
	<link>https://thevisualist.org</link>
	<description>Chicago Visual Arts Calendar</description>
	<lastBuildDate>Sun, 17 Nov 2024 23:14:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://thevisualist.org/wp-content/uploads/2023/11/13715238_1656465681341114_192907186_a1-200x200.jpg</url>
	<title>John Siblik - The Visualist</title>
	<link>https://thevisualist.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">232801582</site>	<item>
		<title>College of Visual and Performing Arts Faculty Biennial</title>
		<link>https://thevisualist.org/2024/11/college-of-visual-and-performing-arts-faculty-biennial/</link>
					<comments>https://thevisualist.org/2024/11/college-of-visual-and-performing-arts-faculty-biennial/#respond</comments>
		
		<dc:creator><![CDATA[flor123]]></dc:creator>
		<pubDate>Thu, 21 Nov 2024 23:00:00 +0000</pubDate>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Reception]]></category>
		<category><![CDATA[Aleksandra Giza]]></category>
		<category><![CDATA[Amanda VanValkenburg]]></category>
		<category><![CDATA[Amy Fleming]]></category>
		<category><![CDATA[Ari Norris]]></category>
		<category><![CDATA[Ben Stone]]></category>
		<category><![CDATA[Billie Giese]]></category>
		<category><![CDATA[College of Visual and Performing Arts Faculty Biennial]]></category>
		<category><![CDATA[Cynthia Hellyer-Heinz]]></category>
		<category><![CDATA[DeKalb]]></category>
		<category><![CDATA[Frank Trankina]]></category>
		<category><![CDATA[Geoffrey Todd Smith]]></category>
		<category><![CDATA[Gibson Cima]]></category>
		<category><![CDATA[Janelle Rae]]></category>
		<category><![CDATA[Jeremy W. Floyd]]></category>
		<category><![CDATA[Jessica Labatte]]></category>
		<category><![CDATA[Jim Kearns]]></category>
		<category><![CDATA[John Siblik]]></category>
		<category><![CDATA[Jullian Young]]></category>
		<category><![CDATA[Kimberly Martens]]></category>
		<category><![CDATA[Kryssi Staikidis]]></category>
		<category><![CDATA[Lucia Matos]]></category>
		<category><![CDATA[Maria Grillo]]></category>
		<category><![CDATA[Marisol Cervantes]]></category>
		<category><![CDATA[Michael Barnes]]></category>
		<category><![CDATA[millicent kennedy]]></category>
		<category><![CDATA[Nina Rizzo]]></category>
		<category><![CDATA[Northern Illinois University (NIU) Art Museum]]></category>
		<category><![CDATA[Perrin Stamatis]]></category>
		<category><![CDATA[Rebecca Houze]]></category>
		<category><![CDATA[Rich Grund]]></category>
		<category><![CDATA[Riley Brown]]></category>
		<category><![CDATA[Sarah Evans]]></category>
		<category><![CDATA[Shei-Chau Wang]]></category>
		<category><![CDATA[Veronica Storc]]></category>
		<guid isPermaLink="false">http://thevisualist.org/?p=169018</guid>

					<description><![CDATA[<p>College of Visual and Performing Arts Faculty Biennial Rotunda and South Galleries Shown every two years, this invitational exhibition will not only feature artwork and scholarship of current full-time and part-time faculty and teaching staff from the School of Art and Design, but work from the School of Music and School of Theatre and Dance<a href="https://thevisualist.org/2024/11/college-of-visual-and-performing-arts-faculty-biennial/" class="read-more">Continue Reading</a></p>
<p>The post <a href="https://thevisualist.org/2024/11/college-of-visual-and-performing-arts-faculty-biennial/">College of Visual and Performing Arts Faculty Biennial</a> first appeared on <a href="https://thevisualist.org">The Visualist</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>College of Visual and Performing Arts Faculty Biennial</p>
<p>Rotunda and South Galleries</p>
<p>Shown every two years, this invitational exhibition will not only feature artwork and scholarship of current full-time and part-time faculty and teaching staff from the School of Art and Design, but work from the School of Music and School of Theatre and Dance as well. The work on display represents the activity and interests of individual members in the College of Visual and Performing Arts.</p>
<p>Featuring work and scholarship from:</p>
<p>School of Art and Design:<br />
Art and design education: Kryssi Staikidis and Shei-Chau Wang<br />
Art foundations: John Siblik and Ben Stone<br />
Art history: Sarah Evans and Rebecca Houze<br />
Design and media art: Riley Brown, Amy Fleming, Aleksandra Giza, Maria Grillo, Jessica Labatte, Perrin Stamatis, Amanda VanValkenburg and Jullian Young<br />
Studio art: Michael Barnes, Marisol Cervantes, Billie Giese, Cynthia Hellyer-Heinz, Jim Kearns, Millicent Kennedy, Kimberly Martens, Ari Norris, Nina Rizzo, Geoffrey Todd Smith and Frank Trankina<br />
Teaching staff: Janelle Rae and Veronica Storc<br />
School of Music: Lucia Matos<br />
School of Theatre and Dance:<br />
Dance: Rich Grund<br />
Design and technology: Jeremy W. Floyd<br />
History, literature and criticism: Gibson Cima</p><p>The post <a href="https://thevisualist.org/2024/11/college-of-visual-and-performing-arts-faculty-biennial/">College of Visual and Performing Arts Faculty Biennial</a> first appeared on <a href="https://thevisualist.org">The Visualist</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://thevisualist.org/2024/11/college-of-visual-and-performing-arts-faculty-biennial/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">169018</post-id>	</item>
		<item>
		<title>The Rockford Midwestern Biennial</title>
		<link>https://thevisualist.org/2022/10/the-rockford-midwestern-biennial/</link>
					<comments>https://thevisualist.org/2022/10/the-rockford-midwestern-biennial/#respond</comments>
		
		<dc:creator><![CDATA[Meg Duguid]]></dc:creator>
		<pubDate>Fri, 07 Oct 2022 11:57:54 +0000</pubDate>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Reception]]></category>
		<category><![CDATA[Amy Cannestra]]></category>
		<category><![CDATA[Ann Orlowski]]></category>
		<category><![CDATA[April Behnke]]></category>
		<category><![CDATA[Ashley Martinez]]></category>
		<category><![CDATA[Carol Irving]]></category>
		<category><![CDATA[Christopher Duran]]></category>
		<category><![CDATA[Colette Wright Adams]]></category>
		<category><![CDATA[Daniela Kouzov]]></category>
		<category><![CDATA[Denis Hagen]]></category>
		<category><![CDATA[Drew Eurek]]></category>
		<category><![CDATA[Edwin Shelton]]></category>
		<category><![CDATA[Fran Sampson]]></category>
		<category><![CDATA[Gary Cudworth]]></category>
		<category><![CDATA[Gayle Hernandez]]></category>
		<category><![CDATA[Gretchen Jankowski]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Indira Freitas Johnson]]></category>
		<category><![CDATA[J Myszka Lewis]]></category>
		<category><![CDATA[Jill Birschbach]]></category>
		<category><![CDATA[Jim Spelman]]></category>
		<category><![CDATA[Joan Webster-Vore]]></category>
		<category><![CDATA[John Siblik]]></category>
		<category><![CDATA[John Verl McNamara]]></category>
		<category><![CDATA[Joseph Ivacic]]></category>
		<category><![CDATA[Katherine Nemanich]]></category>
		<category><![CDATA[Katherine Rosing]]></category>
		<category><![CDATA[Kimberlee Rocca]]></category>
		<category><![CDATA[Kristine Hinrichs]]></category>
		<category><![CDATA[Laura Williams]]></category>
		<category><![CDATA[Letha Kelsey]]></category>
		<category><![CDATA[Linda Marcus]]></category>
		<category><![CDATA[Louise Pappageorge]]></category>
		<category><![CDATA[Maggie Meiners]]></category>
		<category><![CDATA[Marcia Babler]]></category>
		<category><![CDATA[Marilyn Propp]]></category>
		<category><![CDATA[Marissa Voytenko]]></category>
		<category><![CDATA[Mark Keffer]]></category>
		<category><![CDATA[Maureen Fritchen]]></category>
		<category><![CDATA[Michael Litewski]]></category>
		<category><![CDATA[Molly Brennan]]></category>
		<category><![CDATA[Paul Burkholder]]></category>
		<category><![CDATA[Renee McGinnis]]></category>
		<category><![CDATA[Richard Gessert]]></category>
		<category><![CDATA[Rockford]]></category>
		<category><![CDATA[Rockford Art Museum]]></category>
		<category><![CDATA[Ruth Lantz]]></category>
		<category><![CDATA[Samantha Haring]]></category>
		<category><![CDATA[Sara Willadsen]]></category>
		<category><![CDATA[Shelley Gilchrist]]></category>
		<category><![CDATA[Sherri Denault]]></category>
		<category><![CDATA[Spooky Boobs]]></category>
		<category><![CDATA[The Rockford Midwestern Biennial]]></category>
		<category><![CDATA[Tom McHale]]></category>
		<category><![CDATA[VA. dePintor]]></category>
		<guid isPermaLink="false">http://www.thevisualist.org/?p=136976</guid>

					<description><![CDATA[<p>Rockford Art Museum proudly presents its 77th Rockford Midwestern Biennial, a juried survey of recent contemporary art in the Midwest. The 2022 Rockford Midwestern will be on view October 7, 2022–January 22, 2023 at Rockford Art Museum, at 711 North Main Street, Rockford, Illinois. Artists included in this year’s biennial: Colette Wright Adams, Marcia Babler, April Behnke, Jill<a href="https://thevisualist.org/2022/10/the-rockford-midwestern-biennial/" class="read-more">Continue Reading</a></p>
<p>The post <a href="https://thevisualist.org/2022/10/the-rockford-midwestern-biennial/">The Rockford Midwestern Biennial</a> first appeared on <a href="https://thevisualist.org">The Visualist</a>.</p>]]></description>
										<content:encoded><![CDATA[<div class="elementor-element elementor-element-fe8871e elementor-widget elementor-widget-text-editor" data-id="fe8871e" data-element_type="widget" data-widget_type="text-editor.default">
<div class="elementor-widget-container">
<p>Rockford Art Museum proudly presents its 77th Rockford Midwestern Biennial, a juried survey of recent contemporary art in the Midwest. The 2022 Rockford Midwestern will be on view October 7, 2022–January 22, 2023 at Rockford Art Museum, at 711 North Main Street, Rockford, Illinois.</p>
<p>Artists included in this year’s biennial:</p>
<p>Colette Wright Adams, Marcia Babler, April Behnke, Jill Birschbach, Spooky Boobs, Molly Brennan, Paul Burkholder, Amy Cannestra, Gary Cudworth, Sherri Denault, VA. dePintor, Christopher Duran, Drew Eurek, Indira Freitas Johnson, Maureen Fritchen, Richard Gessert, Shelley Gilchrist, Denis Hagen, Samantha Haring, Gayle Hernandez, Kristine Hinrichs, Carol Irving, Joseph Ivacic, Gretchen Jankowski, Mark Keffer, Letha Kelsey, Daniela Kouzov, Ruth Lantz, J Myszka Lewis, Michael Litewski, Linda Marcus, Ashley Martinez, Renee McGinnis, Tom McHale, John Verl McNamara, Maggie Meiners, Katherine Nemanich, Ann Orlowski, Louise Pappageorge, Marilyn Propp, Kimberlee Rocca, Katherine Rosing, Fran Sampson, Edwin Shelton, John Siblik, Jim Spelman, Marissa Voytenko, Joan Webster-Vore, Sara Willadsen, Laura Williams</p>
</div>
</div><p>The post <a href="https://thevisualist.org/2022/10/the-rockford-midwestern-biennial/">The Rockford Midwestern Biennial</a> first appeared on <a href="https://thevisualist.org">The Visualist</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://thevisualist.org/2022/10/the-rockford-midwestern-biennial/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">136976</post-id>	</item>
		<item>
		<title>Public Sculpture as Public Dialog</title>
		<link>https://thevisualist.org/2018/02/public-sculpture-as-public-dialog/</link>
					<comments>https://thevisualist.org/2018/02/public-sculpture-as-public-dialog/#respond</comments>
		
		<dc:creator><![CDATA[Meg Duguid]]></dc:creator>
		<pubDate>Thu, 15 Feb 2018 00:00:01 +0000</pubDate>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[DeKalb]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[John Siblik]]></category>
		<category><![CDATA[NIU Art Museum]]></category>
		<category><![CDATA[Public Sculpture as Public Dialog]]></category>
		<guid isPermaLink="false">http://www.thevisualist.org/?p=77949</guid>

					<description><![CDATA[<p>A lecture by John Siblik, Director, School of Art and Design IMAGE: Documentation photograph of John Siblik, Rainbow Bridge with Xi’An University students. Documentation, 2017.</p>
<p>The post <a href="https://thevisualist.org/2018/02/public-sculpture-as-public-dialog/">Public Sculpture as Public Dialog</a> first appeared on <a href="https://thevisualist.org">The Visualist</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>A lecture by John Siblik, Director, School of Art and Design</p>
<p>IMAGE: Documentation photograph of John Siblik, Rainbow Bridge with Xi’An University students. Documentation, 2017.</p><p>The post <a href="https://thevisualist.org/2018/02/public-sculpture-as-public-dialog/">Public Sculpture as Public Dialog</a> first appeared on <a href="https://thevisualist.org">The Visualist</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://thevisualist.org/2018/02/public-sculpture-as-public-dialog/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77949</post-id>	</item>
	</channel>
</rss>